Price: | $9,655 |
VIN | 1GKFK66828J145961 |
Stock Number | 3315 |
Condition | USED |
Year | 2008 |
Make | GMC |
Model | Yukon XL Denali |
Package | Denali AWD 4dr SUV |
Mileage | 177,235 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 18 |
Transmission | Automatic |
Color | Black |
Interior | Black |
Curb Weight - Front | 2923 lbs |
Curb Weight - Rear | 2672 lbs |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 77.1 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and threshold switch
Brakes, 4-wheel antilock, 4-wheel disc, hydroboost
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Body Side Moldings - Body-Color | Exhaust Tip Color - Stainless-Steel |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Running Boards | Armrests - Rear Folding |
Center Console Trim - Leather | Center Console Trim - Wood |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Air Conditioning - Independently Controlled |
Steering Wheel Trim - Wood | Third Row Air Conditioning |
Adjustable Pedals - Power | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Outlet(S) - 4 Total |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Universal Remote Transmitter | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts |
Front Suspension Type - Upper And Lower Control Arms | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Active Suspension | Axle Ratio - 3.42 |
Center Differential - Mechanical | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.0 | Front Brake Width - 1.18 |
Front Suspension Classification - Independent | Locking Differential - Rear |
Rear Brake Diameter - 13.5 | Rear Stabilizer Bar |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Roll Stability Control | Self Leveling Suspension |
Stability Control | Traction Control |
Gauge - Oil Pressure | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Rear Audio - Separate |
Total Speakers - 10 | Warnings And Reminders - Tire Fill Alert |
Antenna Type - Element | External Temperature Display |
In-Dash Cd - 6 Disc | Premium Brand - Bose |
Satellite Communications - Onstar | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Liftgate Window - Manual Flip-Up | Rear Door Type - Power Liftgate |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Season |
Tire Pressure Monitoring System | Roof Rack Crossbars - Black |
Window Defogger - Rear | Front Wipers - Rain Sensing |
Heated Windshield Washer Jets | Power Windows |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Parking Sensors - Front |
Parking Sensors - Rear | Power Door Locks |
Side Mirror Adjustments - Power | Side Mirror Adjustments - Power Folding |
Side Mirror Adjustments - Reverse Gear Tilt | Side Mirrors - Driver Side Auto-Dimming |
Side Mirrors - Driver Side Only Heated | Side Mirrors - Heated |
Side Mirrors - Integrated Turn Signals | Side-Curtain Airbag Rollover Sensor |
Driver Seat - Heated | Driver Seat Power Adjustments - 12 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
Driver Seat Power Adjustments - Reclining | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat - Heated | Passenger Seat Power Adjustments - Height |
Passenger Seat Power Adjustments - Lumbar | Passenger Seat Power Adjustments - Reclining |
Rear Headrests - Adjustable | Rear Seat - Heated |
Rear Seat Folding - Split | Rear Seat Type - Captains Chairs |
Seatbelt Pretens |
$9,655 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
135,969 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $7,495
30,805 Miles,
Sport Utility,
V6 CYLINDER ENGINE 3.5L,
AUTOMATIC,
GAS
Price: $33,495
200,442 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,295
170,631 Miles,
Sport Utility,
8 CY,
AUTOMATIC,
GAS
Price: $9,995
123,365 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.